Yakakwira Voltage Bhatiri 5kwh 10kwh Storage System ine Modular Dhizaini Pfungwa, Kuiswa Nyore
Datesheet | |||||||||
Battery Modules | 2.56kWh 51.2V 34KG(600/355/580MM) | ||||||||
Nhamba yeModules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Simba Kugona | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.36kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.6kWh |
Nominal Voltage | 102.4V | 153.6V | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V |
Operation Voltage Range | 94.4-113.6V | 141.6-170.4V | 188.8-227.2V | 236-284V | 283.2-340.8V | 330.4-397.6V | 377.6-454.4V | 424.8-511.2V | 472-568V |
Dimension mm (H/W/D) | 600/355/580 | 600/355/725 | 600/355/870 | 600/355/1015 600/355/1160 | 600/355/1307 | 600/355/1450 | 600/355/1595 | 600/355/1740 | |
Kurema | 95kgs | 129kgs | 163kgs | 197kgs | 231 kgs | 265kgs | 299kgs | 333kgs | 367kgs |
Bhatiri Type | Cobalt yemahara Lithium Iron Phosphate (LFP) | ||||||||
Standard Charge/ Discharge Current | 25A@0.5C | ||||||||
Max Charge/ Discharge Current | 5OA@1C | ||||||||
IP Dziviriro | IP65 | ||||||||
Installation | Wall-mounted kana Floor Installation | ||||||||
Operation Temperature | 0 °C kusvika 45°C | ||||||||
Feature | |||||||||
DOD | 90% | ||||||||
Cycle Life | >6000 | ||||||||
Warranty | 10 Makore | ||||||||
Kukurukurirana Port | CAN/RS485 | ||||||||
Kukurukurirana Mode | WIFI / BLUETOOTH | ||||||||
Certification | CE, IEC62619, MSDS, ROHS, UN38.3 |
I.The system dimensions inosanganisira BMS controller uye base;
2. Kuiswa pasi kunoda imwe base (W/D/H=600X355X150mm):
Nyora meseji yako pano uye titumire kwatiri