Alicosolar Yakakwirira mhando mono crystalline solar panel 260w-290w solar module
Product Sumo
Nzvimbo Yekwakabva | Jiangsu, China |
Brand Name | Alicosolar |
Model Number | AS-M660260W-290W |
Material | Monocrystalline Silicon |
Max. Simba | 290W |
Nhamba yeMasero | 60pcs, 60(6*10)pcs |
Size | 1640*992*40mm |
Tsanangudzo | mono crystalline solar panel 275w 280w 290w solar module |
Solar cell | Mono 156mm*156mm |
Color | Nhema |
Frame | Anodized aluminium alloy |
Junction Bhokisi | Ip 65 Yakatemerwa / Yakapfuura yekubatanidza |
Connectors | MC4 inoenderana IP67 |
Kavha Yemberi | 3.2mm yakakwirira transimissiion, yakaderera Iron tempered girazi |
Warranty | 25 makore |
Service | Free design |
AS-M660XXX 260W~290W ZVINHU ZVAKAITIKA
Magetsi paramita pazviyedzo zvakajairika (STC:AM=1.5,1000W/m²,Masero Tembiricha 25℃) | |||||||
Typical type | 290W | 285W | 280W | 275W | 270W | 265W | 260W |
Simba guru (Pmax) | 290 | 285 | 280 | 275 | 270 | 265 | 260 |
Max simba voltage (Vmp) | 31.92 | 31.81 | 31.7 | 31.59 | 31.48 | 31.37 | 31.26 |
Max simba ikozvino (Imp) | 9.08 | 8.96 | 8.83 | 8.7 | 8.58 | 8.45 | 8.317 |
Vhura siketi voltage (Voc) | 39.02 | 38.91 | 38.8 | 38.66 | 38.56 | 38.46 | 38.32 |
Short circuit current (Isc) | 9.83 | 9.69 | 9.55 | 9.41 | 9.27 | 9.13 | 8.9 |
Kushanda kwesero (%) | 20.47 | 20.12 | 19.77 | 19.41 | 19.4 | 19.04 | 18.68 |
Kushanda Kwemodule(%) | 17.82 | 17.52 | 17.21 | 16.9 | 16.6 | 16.29 | 15.98 |
Max system voltage | DC1000V | ||||||
Maximun Series Fuse Rating | 15A | ||||||
Mechanical Data | |||||||
Dimensions | 1640*992*35/40mm | ||||||
Kurema | 18kgs | ||||||
Girazi remberi | 3.2 mm girazi rinopisa | ||||||
Output cables | 4mm² | ||||||
kureba kwakaenzana | |||||||
1000mm | |||||||
Connectors | MC4 inoenderana IP67 | ||||||
Rudzi rwesero | Mono Crystalline Silicon | ||||||
156mm * 156mm | |||||||
Nhamba yemasero | 60 masero akatevedzana | ||||||
Temperat Ure Characteristics | |||||||
Temp.Coeff.of Isc(TK Isc) | 0.037% /℃ | ||||||
Temp.Coeff.of Voc(TK Voc) | (-0.34%)/℃ | ||||||
Temp.Coeff.of Pmax(TK Pmax) | (-0.48%)/℃ | ||||||
Kushanda tembiricha | (-40~+85%)/℃ | ||||||
Normal kushanda sero tembiricha | 45±2℃ | ||||||
Miedzo, Certificati Imwe uye Warranti | |||||||
Standard miedzo | IEC 61215, IEC 61730 | ||||||
System certs | ISO 9001, ISO 14001 | ||||||
Certifications | TUV,CE,CEC,CHUBB | ||||||
Mhepo yakanyanyisa uye chando inotakura kuedza | Kumira nemhepo yakanyanyisa (2400 Pascal) uye mitoro yechando (5400 Pascal) | ||||||
Kushivirira kwakanaka | 0~+3% | ||||||
Junction box | ≥IP65 | ||||||
Warranties | 10years zvinhu uye kugadzira uye 25 makore kuburitsa kanenge 80% |
Sei Tisarudze Isu - QC
Girazi
Anti-reflective coating kuti iwedzere kushanda kwemodule kusvika 2% Chiedza chekufambisa kuvandudza pamusoro pe3% Kuzvichenesa basa.
Frame
Yakasimba mechani yekuremedza kuramba kusvika ku5400 Pa
Anodic oxidation layer inopesana nekemikari corrosion
Silver uye dema ruvara sarudzo
Masero
Kushanda nesimba kwepamusoro
Kushanda kwakagadzikana pasi pemamiriro asina simba echiedza
PID yemahara kurapwa pakukumbira
Junction Box"
IP 67 giredhi rekudzivirira
High quality diodes yekuchengetedza magetsi
1500V system voltage iripo
Packing Configuration | ||
Container | 20'GP(40/35) | 40'HQ(40/35) |
Zvidimbu pa pallet | 52/60 | 56/66 |
Pallets pamudziyo | 7月7日 | 14/14 |
Zvidimbu pamudziyo | 364/420 | 784/924 |
Payment Term | T/T | EXW | 30% T/T pachine nguva, yakabhadhara chikamu chisati chatumirwa |
FOB | |||
CIF | 30% T/T pachine nguva, yakabhadhara mari yasara pakopi yeB/L |
Nyora meseji yako pano ugotitumira