Alicosolar 8kw 9kw 10kw 12kw 13kw Three Phase Grid Tie Sola Inverter On Grid Inverter
Tsanangudzo Pfupi
Simba | 5KW/6KW/8KW/10KW/12KW |
Voltage | 200Vdc~950Vdc |
Size | 480×420×180mm |
Chitupa | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2006-2006:6 |
Nguva Yekutungamira | 7 ZUVA |
Payment | T/T,PAYAPL,Western UNION,L/C |
Warranty | 5/10 YEARS |
Product Description
Chigadzirwa chinokurudzirwa:BSMBSM5K/6K/8K/12K-B Iyi mhando ye inverter yakachengetedzwa zvakanaka uye yakakodzera kushandiswa kwekunze uye iri nyore kuisa.
Smart On Grid Inverter
Detailed Images
Technical Parameters
Items | BSM5K-B | BSM6K-B | BSM8K-B | BSM10K-B | BSM12K-B |
DC Input | |||||
Max. PV Input Voltage | 1000Vdc | ||||
Rated PV voltage | 600Vdc | ||||
Max. PV Input Current | 22A(2×11A) | 22A(2×11A) | 33A(3×11A) | 33A(3×11A) | 22A(2×11A) |
Nhamba yeMPPTs | 2 | 2 | 2 | 2 | 2 |
Nhamba yePV tambo paMPPT | 1月1日 | 1月1日 | 2月1日 | 2月1日 | 1月1日 |
MPPT voltage range | 200Vdc~950Vdc | ||||
Kutanga voltage | 200Vdc | ||||
AC Output | |||||
Yakatemerwa AC kubuda simba | 5kW | 6kW | 8kW | 10kW | 12kW |
Max. kubuda simba | 5.5kVA | 6.6kVA | 8.8kVA | 11kVA | 13.2kVA |
Yakatemerwa AC inobuda voltage | 380/400/415Vac | ||||
Rated output current | 7.3A | 8.7A | 11.6A | 14.5A | 17.4A |
Max. kubuda ikozvino | 8.0A | 9.6A | 12.8A | 15.9A | 19.1A |
Rated grid frequency | 50Hz/60Hz | ||||
Grid frequency range | 45~55Hz/55~65Hz | ||||
Simba chinhu | 45~55Hz/55~65Hz | ||||
Inogadziriswa simba chinhu | 0.8 (inotungamira)-0.8 (inononoka) | ||||
THDi | <3% (yakayerwa simba) | ||||
Kubudirira | |||||
Max. kunyatsoshanda | 98.50% | ||||
Kubudirira kweEurope | 98.00% | ||||
General | |||||
Zviyero (W×H×D) | 480×420×180mm | ||||
Kurema | 23kg | ||||
IP giredhi | <30dB | ||||
Noise level | IP65 | ||||
Kuzvidyira husiku | <1W | ||||
Kutonhora mhando | Natural kutonhora | ||||
Altitude | 4000m (> 3000m derating) | ||||
Kushanda tembiricha | -25ºC~+60ºC(>45ºC derating) | ||||
Hunyoro hwehukama | 0~95% (Isiri-condensation) | ||||
Display | LCD + LED | ||||
Kukurukurirana | RS485/WiFi/GPRS/DRM(Australia) | ||||
DC terminal | MC4 Terminal | ||||
AC terminal | OT Terminal | ||||
Kuisa nzira | Yakaiswa madziro | ||||
Standard | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2006-2006:6 | ||||
,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 |
Technical Parameters
Nyora meseji yako pano ugotitumira