Alicosolar 415V Grid Tie 30KW 40KW 50KW 60KW Three Phase Solar Inverter Solar Power Inversor
Tsanangudzo Pfupi
Simba | 30KW/40KW/50KW/60KW |
Voltage | 300Vdc~1000Vdc |
Size | 600×860×294mm |
Chitupa | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2006-2006:6 |
Nguva Yekutungamira | 7 ZUVA |
Payment | T/T,PAYAPL,Western UNION,L/C |
Warranty | 5/10 YEARS |
Product Description
Chigadzirwa chinokurudzirwa:BSMBSM5K/6K/8K/12K-B Iyi mhando ye inverter yakachengetedzwa zvakanaka uye yakakodzera kushandiswa kwekunze uye iri nyore kuisa.
Smart On Grid Inverter
Detailed Images
Technical Parameters
Items | BSM30K-B | BSM40K-B | BSM50K-B | BSM60K-B |
DC Input | ||||
Max. PV yekupinda voltage | 1100Vdc | |||
Rated PV voltage | 600Vdc | |||
Max. PV yekupinda ikozvino | 60A(6x10A) | 90A(9x10 A) | 120A(12x10A) | 120A(12x10A) |
Nhamba yeMPPTs | 2 | 3 | 4 | 4 |
Nhamba yePV tambo paMPPT | 3月3日 | 2003-3-3 | 3/3/3/3 | 3/3/3/3 |
MPPT voltage range | 300Vdc~1000Vdc | |||
Kutanga voltage | 250Vdc | |||
AC Output | ||||
Yakatemerwa AC kubuda simba | 30kW | 40kW | 50kW | 60kW |
Max. kubuda simba | 30kVA | 44kVA | 55kVA | 66kVA |
Yakatemerwa AC inobuda voltage | 380/400/415Vac | |||
Rated output current | 45.6A | 60.8A | 75.9A | 91.2A |
Max. kubuda ikozvino | 47.6 A | 63.5 A | 79.4 A | 95.3 A |
Rated grid frequency | 50/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
Simba chinhu | > 0.99 yakazara mutoro | |||
Inogadziriswa simba chinhu | 0.8 (inotungamira) ~ 0.8 (inononoka) | |||
THDi | <3% (yakayerwa simba) | |||
Kubudirira | ||||
Max. kunyatsoshanda | 98.50% | 98.80% | 98.80% | 98.80% |
Kubudirira kweEurope | 98.30% | 98.30% | 98.40% | 98.45% |
General | ||||
Zviyero (W×H×D) | 600×860×294mm | |||
Kurema | 68kg | |||
IP giredhi | IP65 | |||
Noise level | ≤25 dB | |||
Usiku kushandisa simba | <1W | |||
Kutonhora mhando | Akangwara anomanikidza kutonhora kwemhepo | |||
Altitude | 4000m (> 3000m derating) | |||
Kushanda tembiricha | -25ºC~+60ºC(>45ºC derating) | |||
Hunyoro hunyoro | 0~95% (Isiri-condensation) | |||
Display | LCD + LED | |||
Kukurukurirana | RS485/WiFi/GPRS(Sarudzo) | |||
DC terminal | MC4 Terminal | |||
AC terminal | OT Terminal | |||
Kuisa nzira | Yakaiswa madziro | |||
Standard | EN62109-1, EN62109-2, NB/T32004, AS4777.2,EN 61000-6-2, EN 61000-6-4, DIN VDE0126, UTE C15-712-1, VFR2014, ERDF_NOI, ERDF-NOI, | |||
IEC61727, IEC62116 |
Technical Parameters
Nyora meseji yako pano uye titumire kwatiri