Alicosolar 3kva 5kva 8kva Solar Inverter Pane Grid Single Phase Solar Inverter With Mppt
Tsanangudzo Pfupi
Simba | 3KW/4KW/5KW/6KW |
Voltage | 100 ~ 600V |
Size | 360×420×125 Mm |
Chitupa | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 , IEC 62116,2014 ,IEC 61727,2000-20061 |
Nguva Yekutungamira | 7 ZUVA |
Payment | T/T,PAYAPL,Western UNION,L/C |
Warranty | 5/10 YEARS |
Product Description
Chigadzirwa chinokurudzirwa:BSM3000/5000/6000-B2 Iyi mhando ye inverter yakachengetedzwa zvakanaka uye yakakodzera kushandiswa kwekunze uye iri nyore kuisa.
Smart On Grid Inverter
Detailed Images
Technical Parameters
Items | BSM3000-B2 | BSM4000-B2 | BSM5000-B2 | BSM6000-B2 |
DC Input | ||||
Max. PV yekupinda voltage | 600Vdc | |||
Rated PV voltage | 360Vdc | |||
Max. PV inopinza ikozvino | 22A(2×11A) | |||
Nhamba yeMPPTs | 2 | |||
Nhamba yePV tambo paMPPT | 1/1 | |||
MPPT voltage range | 100Vdc ~500Vdc | |||
Kutanga voltage | 120Vdc | |||
AC Output | ||||
Yakatemerwa AC kubuda simba | 3.0kW | 4.0kW | 5.0kW | 6.0kW |
Max. kubuda simba | 3.3kVA | 4.4kVA | 5.5kVA | 6.0kVA |
Yakatemerwa AC inobuda voltage | 220V/230Vac | |||
Rated output current | 13.0A | 17.4A | 21.7A | 26.0A |
Max. kubuda ikozvino | 14.3A | 19.1A | 23.9 A | 26.0 A |
Rated grid frequency | 50/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
Simba chinhu | > 0.99 yakazara mutoro | |||
Inogadziriswa simba chinhu | 0.8 (inotungamira) ~ 0.8 (inononoka) | |||
THDi | <3% (yakayerwa simba) | |||
Kubudirira | ||||
Max. kunyatsoshanda | 98.10% | 98.30% | ||
Kubudirira kweEurope | 97.70% | 97.90% | ||
General | ||||
Zviyero (W×H×D) | 360×420×125 mm | |||
Kurema | 12.6kg | |||
IP giredhi | IP65 | |||
Noise level | ≤25 dB | |||
Usiku kushandisa simba | <1W | |||
Kutonhora mhando | Natural kutonhora | |||
Altitude | 4000m (> 2000m derating) | |||
Kushanda tembiricha | -40ºC~60ºC (>45ºC derating) | |||
Hunyoro hwehukama | 0~95% | |||
Display | LCD kuratidza + LED chiratidzo | |||
Kukurukurirana | RS485/WiFi (kusarudza)/GPRS (kusarudza)/DRM(Australia) | |||
DC terminal | MC4 Terminal | |||
AC terminal | Plug uye tamba chibatanidza | |||
Kuisa nzira | Yakaiswa madziro | |||
Standard | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3 , IEC 62116:2014 ,IEC 61727:20020 :2006 1 | |||
,IEC 60068-2-2:2007 ,IEC 60068-2-14:2009 ,IEC 60068-2-30:2005 |