5KWH 6.1KWH 10.2KWH 14.3KWH Low Voltage Energy Storage System yeKumba Kuiswa Nyore
Datesheet | ELESHELL—LS-6.1K | ELESHELL—LS-10.2K | |
Dimensions (H x W x D)(mm/inche) | 422 /863/120mm 16.6"/34"/ 4.7" | 510/868/135mm 20"/34.2"/ 5.3" | |
Huremu (Kgs) | 60 | 80 | |
IP Dziviriro | IP65 | IP65 | |
Operating Temperature | Oto 55°C/0to131°F | 0to55°C/0to131°F | |
Storage Temperature | -40 kusvika 60°C/-104 to140°F | -40 kusvika 60°C/-104 kusvika 140°F | |
Cycle Life (80% DoD @ | >6000 | >6000 | |
Upenyu Hwekushanda (Makore) | 10 | 10 | |
Kukurukurirana Port | RS232/RS485/CAN | RS232/RS485/CAN | |
Kukurukurirana Mode | WIFI / BLUETOOTH | WIFI/ BLUETOOTH | |
Operating Altitude (m) | <3000 | <3000 | |
Humidity Conditions (%) | 5% kusvika 95% | 5% kusvika 95% | |
Warranty (Makore) | 10Makore | 10Makore | |
Installation | Ground Mounted / Rusvingo-Yakarembera | Ground Mounted / Rusvingo-Yakarembera | |
Tsanangudzo | |||
Nominal Energy Capacity | 6100 | 10200 | |
(Wh) |
|
| |
Nominal Voltage (V) | 51.2 | 51.2 | |
Kushanda Voltage Range | 48-57 | 48-57 | |
Max Charge Iyezvino (A) | 100 | 100 | |
Max Discharge Current (A) | 100 | 100 | |
Kuenderera mberi KuchajaCurrent (A) | 60 | 100 | |
Kuenderera mberi KuburitsaParizvino (A) | 60 | 100 | |
Kudzika Kwekuburitsa (%) | 80 | 80 | |
Battery Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) | |
Certification |
| CE, IEC62619(Cell&Pack), UL1973,CEC,UN38.3 |
Nyora meseji yako pano uye titumire kwatiri