51.2V SIMBA BOX Lithium LI-ION BATTERY LiFePO4 Battery
Datesheet | POWERBOX-4400LV | POWERBOX-6100LV |
Zviyero (H x W x D) (mm / ") | 393 * 540 * 161mm 15.5 *21.25* 6.34〃 | 393* 540 * 198mm 15.5 *21.25* 7.80" |
Huremu (Kgs) | 46 | 60 |
Dhigirii Yekudzivirira | IP20 | IP20 |
Operating Temperature | Oto 45°C/0to113°F | Oto 45°C/0to113°F |
Storage Temperature | -20 kusvika 45°C/-68 kusvika 113°F | -20 kusvika 45°C/ -68to 113°F |
Cycle Life (80% DoD @ 25°C) | >6000 | >6000 |
Upenyu Hwekushanda (Makore) | 10 | 10 |
Kukurukurirana Port | RS232/RS485/CAN | RS232/RS485/CAN |
Kukurukurirana Mode | WIFI / BLUETOOTH | WIFI / BLUETOOTH |
Operating Altitude (m) | <3000 | <3000 |
Humidity Conditions (%) | 5% kusvika 95% | 5% kusvika 95% |
Warranty (Makore) | 10 makore | 10 makore |
Installation Type | Ground Mounted / Rusvingo-Yakarembera | Ground Mounted / Rusvingo-Yakarembera |
Tsanangudzo |
| |
Nominal Storage Capacity (Wh) | 4400 | 6100 |
Voltage (V) | 51.2 | 51.2 |
Operating Voltage Range (V) | 44.8 - 58.4 | 44.8 - 58.4 |
Kuramba Kuchaja Ikozvino (A) | 80 | 80 |
Kuramba Kuchiburitsa Zvazvino (A) | 100 | 100 |
Kudzika Kwekuburitsa (%) | 80 | 80 |
Battery Cell Material | Lithium (LiFePO4) | Lithium (LiFePO4) |
Certification | CE, IEC62619(Cell&Pack), UL1973.CEC.UN38.3 |
Nyora meseji yako pano uye titumire kwatiri